| All Occupations | 151,853,870 | 23.1 | 48,060 | |
| Gambling and Sports Book Writers and Runners | 8,700 | 14.0 | 29,170 | |
| Hosts and Hostesses, Restaurant, Lounge, and Coffee Shop | 425,020 | 14.1 | 29,220 | |
| Cooks, Fast Food | 673,490 | 14.1 | 29,260 | |
| Amusement and Recreation Attendants | 361,680 | 14.1 | 29,390 | |
| Shampooers | 7,360 | 14.2 | 29,530 | |
| Fast Food and Counter Workers | 3,676,580 | 14.2 | 29,540 | |
| Miscellaneous Entertainment Attendants and Related Workers | 390,020 | 14.2 | 29,560 | |
| Cashiers | 3,298,660 | 14.3 | 29,720 | |
| Ushers, Lobby Attendants, and Ticket Takers | 117,560 | 14.3 | 29,780 | |
| Entertainment Attendants and Related Workers | 612,760 | 14.4 | 29,840 | |
| Food and Beverage Serving Workers | 6,893,410 | 14.5 | 30,160 | |
| Childcare Workers | 497,450 | 14.6 | 30,370 | |
| Lifeguards, Ski Patrol, and Other Recreational Protective Service Workers | 123,560 | 14.6 | 30,380 | |
| Other Food Preparation and Serving Related Workers | 1,458,690 | 14.7 | 30,620 | |
| Hotel, Motel, and Resort Desk Clerks | 263,800 | 14.8 | 30,790 | |
| Laundry and Dry-Cleaning Workers | 185,000 | 14.9 | 31,050 | |
| Dining Room and Cafeteria Attendants and Bartender Helpers | 483,390 | 15.0 | 31,180 | |
| Dishwashers | 463,940 | 15.0 | 31,200 | |
| Animal Caretakers | 268,830 | 15.0 | 31,200 | |
| Bartenders | 711,140 | 15.2 | 31,510 | |
| Animal Care and Service Workers | 288,060 | 15.3 | 31,830 | |
| Waiters and Waitresses | 2,237,850 | 15.4 | 31,940 | |
| Retail Sales Workers | 7,655,030 | 15.4 | 31,940 | |
| Food Preparation and Serving Related Occupations | 13,247,870 | 15.5 | 32,240 | |
| Gambling Services Workers | 102,570 | 15.5 | 32,240 | |
| Gambling Dealers | 80,570 | 15.5 | 32,240 | |
| Pressers, Textile, Garment, and Related Materials | 28,700 | 15.5 | 32,240 | |
| Sewers, Hand | 3,390 | 15.5 | 32,240 | |
| Food Preparation Workers | 879,610 | 15.6 | 32,420 | |
| Ambulance Drivers and Attendants, Except Emergency Medical Technicians | 11,520 | 15.7 | 32,580 | |
| Gambling Service Workers, All Other | 13,300 | 15.7 | 32,710 | |
| Parking Attendants | 118,130 | 15.8 | 32,840 | |
| Food Servers, Nonrestaurant | 267,840 | 15.9 | 33,110 | |
| School Bus Monitors | 72,320 | 15.9 | 33,130 | |
| Gambling Change Persons and Booth Cashiers | 20,560 | 16.0 | 33,230 | |
| Entertainment Attendants and Related Workers, All Other | 7,320 | 16.0 | 33,280 | |
| Maids and Housekeeping Cleaners | 836,230 | 16.1 | 33,450 | |
| Locker Room, Coatroom, and Dressing Room Attendants | 14,720 | 16.1 | 33,450 | |
| Physical Therapist Aides | 42,390 | 16.1 | 33,520 | |
| Home Health and Personal Care Aides | 3,689,350 | 16.1 | 33,530 | |
| Retail Salespersons | 3,684,740 | 16.2 | 33,680 | |
| Automotive and Watercraft Service Attendants | 92,530 | 16.3 | 33,820 | |
| Funeral Attendants | 32,620 | 16.3 | 33,850 | |
| Miscellaneous Food Preparation and Serving Related Workers | 86,350 | 16.3 | 33,870 | |
| Food Preparation and Serving Related Workers, All Other | 86,350 | 16.3 | 33,870 | |
| Forest and Conservation Workers | 5,750 | 16.3 | 33,940 | |
| Cooks and Food Preparation Workers | 3,546,860 | 16.4 | 34,020 | |
| Library Assistants, Clerical | 83,680 | 16.4 | 34,020 | |
| Textile, Apparel, and Furnishings Workers | 473,970 | 16.4 | 34,110 | |
| Cooks, Short Order | 126,370 | 16.4 | 34,130 | |
| Cleaners of Vehicles and Equipment | 365,290 | 16.4 | 34,150 | |
| Manicurists and Pedicurists | 144,810 | 16.5 | 34,250 | |
| Personal Care and Service Occupations | 3,040,630 | 16.5 | 34,260 | |
| Cooks | 2,667,250 | 16.5 | 34,320 | |
| Graders and Sorters, Agricultural Products | 23,430 | 16.5 | 34,360 | |
| Recreation Workers | 281,750 | 16.6 | 34,410 | |
| Sewing Machine Operators | 116,130 | 16.6 | 34,440 | |
| Farmworkers and Laborers, Crop, Nursery, and Greenhouse | 258,730 | 16.6 | 34,470 | |
| Telemarketers | 81,580 | 16.6 | 34,480 | |
| Home Health and Personal Care Aides; and Nursing Assistants, Orderlies, and Psychiatric Aides | 5,122,130 | 16.6 | 34,570 | |
| Building Cleaning Workers | 3,022,470 | 16.6 | 34,600 | |
| Taxi Drivers | 17,770 | 16.7 | 34,680 | |
| Floral Designers | 43,350 | 16.7 | 34,690 | |
| Other Personal Care and Service Workers | 1,207,740 | 16.7 | 34,690 | |
| Building Cleaning and Pest Control Workers | 3,116,220 | 16.7 | 34,780 | |
| Miscellaneous Agricultural Workers | 326,260 | 16.7 | 34,790 | |
| Miscellaneous Personal Appearance Workers | 221,570 | 16.7 | 34,810 | |
| Packers and Packagers, Hand | 645,210 | 16.7 | 34,830 | |
| Baggage Porters and Bellhops | 28,780 | 16.8 | 34,840 | |
| Door-to-Door Sales Workers, News and Street Vendors, and Related Workers | 6,220 | 16.8 | 34,910 | |
| Agricultural Workers | 363,710 | 16.8 | 34,910 | |
| Personal Appearance Workers | 532,400 | 16.8 | 34,930 | |
| Bakers | 220,230 | 16.8 | 34,950 | |
| Hairdressers, Hairstylists, and Cosmetologists | 294,840 | 16.8 | 34,970 | |
| Transportation Service Attendants | 117,460 | 16.8 | 35,000 | |
| Janitors and Cleaners, Except Maids and Housekeeping Cleaners | 2,172,500 | 16.8 | 35,020 | |
| Other Transportation Workers | 305,390 | 16.8 | 35,020 | |
| Barbers, Hairdressers, Hairstylists and Cosmetologists | 310,830 | 16.9 | 35,080 | |
| Farmworkers, Farm, Ranch, and Aquacultural Animals | 32,590 | 16.9 | 35,120 | |
| Textile, Apparel, and Furnishings Workers, All Other | 15,080 | 16.9 | 35,130 | |
| Motion Picture Projectionists | 2,610 | 16.9 | 35,160 | |
| Shuttle Drivers and Chauffeurs | 204,930 | 16.9 | 35,240 | |
| Cooks, Institution and Cafeteria | 435,640 | 17.0 | 35,320 | |
| Textile Bleaching and Dyeing Machine Operators and Tenders | 6,650 | 17.0 | 35,340 | |
| Driver/Sales Workers | 463,120 | 17.0 | 35,420 | |
| Farming, Fishing, and Forestry Occupations | 432,200 | 17.1 | 35,520 | |
| Textile Winding, Twisting, and Drawing Out Machine Setters, Operators, and Tenders | 23,550 | 17.1 | 35,530 | |
| Teaching Assistants, Except Postsecondary | 1,337,320 | * | 35,550 | |
| Photographic Process Workers and Processing Machine Operators | 5,770 | 17.1 | 35,620 | |
| Passenger Attendants | 20,190 | 17.1 | 35,620 | |
| Tailors, Dressmakers, and Sewers | 18,340 | 17.2 | 35,680 | |
| Miscellaneous Motor Vehicle Operators | 51,140 | 17.2 | 35,690 | |
| Motor Vehicle Operators, All Other | 51,140 | 17.2 | 35,690 | |
| Miscellaneous Protective Service Workers | 417,110 | 17.2 | 35,730 | |
| Cooks, Restaurant | 1,412,350 | 17.2 | 35,780 | |
| Tire Repairers and Changers | 101,520 | 17.2 | 35,790 | |
| Umpires, Referees, and Other Sports Officials | 14,840 | * | 35,820 | |
| Receptionists and Information Clerks | 1,003,820 | 17.2 | 35,840 | |
| Cooks, All Other | 18,650 | 17.3 | 35,920 | |
| Teaching Assistants | 1,483,280 | * | 35,930 | |
| Building and Grounds Cleaning and Maintenance Occupations | 4,429,070 | 17.3 | 35,990 | |
| Shoe and Leather Workers and Repairers | 7,230 | 17.3 | 36,020 | |
| Tour and Travel Guides | 46,760 | 17.3 | 36,060 | |
| Gambling Cage Workers | 12,560 | 17.4 | 36,110 | |
| Healthcare Support Occupations | 7,063,530 | 17.4 | 36,140 | |
| Barbers | 15,990 | 17.4 | 36,150 | |
| Textile Machine Setters, Operators, and Tenders | 55,950 | 17.4 | 36,150 | |
| Pharmacy Aides | 43,830 | 17.4 | 36,200 | |
| Merchandise Displayers and Window Trimmers | 175,790 | 17.4 | 36,230 | |
| Baggage Porters, Bellhops, and Concierges | 69,800 | 17.4 | 36,260 | |
| Meat, Poultry, and Fish Cutters and Trimmers | 138,300 | 17.5 | 36,300 | |
| Shoe and Leather Workers | 11,850 | 17.5 | 36,300 | |
| Crossing Guards and Flaggers | 90,780 | 17.5 | 36,370 | |
| Stockers and Order Fillers | 2,872,680 | 17.5 | 36,390 | |
| Veterinary Assistants and Laboratory Animal Caretakers | 115,770 | 17.5 | 36,440 | |
| Dietetic Technicians | 24,240 | 17.6 | 36,520 | |
| Miscellaneous Vehicle and Mobile Equipment Mechanics, Installers, and Repairers | 132,860 | 17.6 | 36,550 | |
| Craft Artists | 5,830 | 17.6 | 36,600 | |
| Textile Cutting Machine Setters, Operators, and Tenders | 9,760 | 17.6 | 36,620 | |
| Tailors, Dressmakers, and Custom Sewers | 14,950 | 17.6 | 36,650 | |
| Helpers--Production Workers | 181,810 | 17.7 | 36,700 | |
| Couriers and Messengers | 72,010 | 17.7 | 36,710 | |
| Helpers--Installation, Maintenance, and Repair Workers | 101,890 | 17.7 | 36,710 | |
| Laborers and Material Movers | 6,935,980 | 17.7 | 36,720 | |
| Switchboard Operators, Including Answering Service | 43,830 | 17.7 | 36,750 | |
| Sales and Related Occupations | 13,380,660 | 17.7 | 36,760 | |
| Orderlies | 48,710 | 17.7 | 36,830 | |
| Food Processing Workers | 848,630 | 17.7 | 36,850 | |
| Parts Salespersons | 260,770 | 17.7 | 36,860 | |
| Mail Clerks and Mail Machine Operators, Except Postal Service | 66,600 | 17.7 | 36,880 | |
| Food Processing Workers, All Other | 63,970 | 17.7 | 36,890 | |
| Other Protective Service Workers | 1,676,920 | 17.8 | 36,920 | |
| Occupational Therapy Aides | 4,430 | 17.8 | 36,970 | |
| Demonstrators and Product Promoters | 50,790 | 17.8 | 36,970 | |
| Shoe Machine Operators and Tenders | 4,630 | 17.8 | 36,970 | |
| Miscellaneous Personal Care and Service Workers | 60,390 | 17.8 | 36,980 | |
| Personal Care and Service Workers, All Other | 60,390 | 17.8 | 36,980 | |
| Recreation and Fitness Workers | 561,200 | 17.8 | 37,000 | |
| Helpers--Painters, Paperhangers, Plasterers, and Stucco Masons | 7,700 | 17.8 | 37,010 | |
| Communications Equipment Operators | 49,810 | 17.8 | 37,030 | |
| Cutters and Trimmers, Hand | 7,220 | 17.8 | 37,040 | |
| Medical Transcriptionists | 52,420 | 17.8 | 37,060 | |
| Security Guards | 1,202,940 | 17.8 | 37,070 | |
| Security Guards and Gambling Surveillance Officers | 1,213,610 | 17.8 | 37,090 | |
| Preschool Teachers, Except Special Education | 430,240 | 17.9 | 37,130 | |
| Textile Knitting and Weaving Machine Setters, Operators, and Tenders | 15,980 | 17.9 | 37,130 | |
| Concierges | 41,020 | 17.9 | 37,150 | |
| Models, Demonstrators, and Product Promoters | 53,880 | 17.9 | 37,190 | |
| Counter and Rental Clerks and Parts Salespersons | 651,070 | 17.9 | 37,200 | |
| Butchers and Other Meat, Poultry, and Fish Processing Workers | 345,940 | 17.9 | 37,200 | |
| Material Moving Workers | 7,989,980 | 17.9 | 37,290 | |
| Other Educational Instruction and Library Occupations | 1,812,160 | * | 37,330 | |
| Landscaping and Groundskeeping Workers | 929,930 | 18.0 | 37,360 | |
| Substitute Teachers, Short-Term | 444,530 | 18.0 | 37,380 | |
| Counter and Rental Clerks | 390,300 | 18.0 | 37,400 | |
| Production Workers, All Other | 243,500 | 18.0 | 37,430 | |
| Office Machine Operators, Except Computer | 27,960 | 18.0 | 37,450 | |
| Tellers | 340,820 | 18.1 | 37,640 | |
| Helpers--Pipelayers, Plumbers, Pipefitters, and Steamfitters | 45,300 | 18.1 | 37,650 | |
| Butchers and Meat Cutters | 136,330 | 18.1 | 37,650 | |
| Laborers and Freight, Stock, and Material Movers, Hand | 3,008,300 | 18.1 | 37,660 | |
| Grounds Maintenance Workers | 1,015,700 | 18.1 | 37,690 | |
| Ophthalmic Laboratory Technicians | 18,240 | 18.1 | 37,720 | |
| Miscellaneous Woodworkers | 7,830 | 18.2 | 37,760 | |
| Woodworkers, All Other | 7,830 | 18.2 | 37,760 | |
| Data Entry Keyers | 154,230 | 18.2 | 37,790 | |
| Residential Advisors | 88,700 | 18.3 | 37,950 | |
| Miscellaneous Religious Workers | 11,870 | 18.3 | 37,960 | |
| Religious Workers, All Other | 11,870 | 18.3 | 37,960 | |
| Sawing Machine Setters, Operators, and Tenders, Wood | 43,570 | 18.3 | 38,000 | |
| Funeral Service Workers | 63,430 | 18.3 | 38,080 | |
| Telephone Operators | 4,600 | 18.3 | 38,080 | |
| Print Binding and Finishing Workers | 38,880 | 18.3 | 38,100 | |
| File Clerks | 82,290 | 18.3 | 38,130 | |
| Miscellaneous Food Processing Workers | 282,460 | 18.3 | 38,130 | |
| Nursing Assistants, Orderlies, and Psychiatric Aides | 1,432,790 | 18.3 | 38,140 | |
| Woodworking Machine Setters, Operators, and Tenders | 104,820 | 18.3 | 38,140 | |
| Slaughterers and Meat Packers | 71,310 | 18.4 | 38,160 | |
| Nursing Assistants | 1,351,760 | 18.4 | 38,200 | |
| Woodworking Machine Setters, Operators, and Tenders, Except Sawing | 61,250 | 18.4 | 38,260 | |
| Bicycle Repairers | 13,980 | 18.4 | 38,320 | |
| Packaging and Filling Machine Operators and Tenders | 371,600 | 18.4 | 38,330 | |
| Helpers--Electricians | 68,670 | 18.4 | 38,340 | |
| Food Batchmakers | 169,190 | 18.5 | 38,460 | |
| First-Line Supervisors of Food Preparation and Serving Workers | 1,176,540 | 18.5 | 38,520 | |
| Food Cooking Machine Operators and Tenders | 29,730 | 18.5 | 38,550 | |
| Helpers--Roofers | 4,540 | 18.6 | 38,620 | |
| Helpers, Construction Trades | 191,670 | 18.6 | 38,630 | |
| Miscellaneous Production Workers | 623,280 | 18.6 | 38,750 | |
| Animal Trainers | 19,240 | 18.7 | 38,810 | |
| Molding, Coremaking, and Casting Machine Setters, Operators, and Tenders, Metal and Plastic | 158,980 | 18.7 | 38,870 | |
| Miscellaneous Assemblers and Fabricators | 1,489,280 | 18.7 | 38,920 | |
| Emergency Medical Technicians | 167,040 | 18.7 | 38,930 | |
| Grinding and Polishing Workers, Hand | 12,290 | 18.7 | 38,940 | |
| Data Entry and Information Processing Workers | 191,430 | 18.7 | 38,970 | |
| Manufactured Building and Mobile Home Installers | 2,910 | 18.7 | 38,980 | |
| Information and Record Clerks | 5,537,420 | 18.8 | 39,030 | |
| Aircraft Service Attendants | 24,940 | 18.8 | 39,110 | |
| Psychiatric Aides | 32,310 | 18.8 | 39,160 | |
| Molders and Molding Machine Setters, Operators, and Tenders, Metal and Plastic | 170,760 | 18.8 | 39,170 | |
| Gambling Surveillance Officers and Gambling Investigators | 10,660 | 18.9 | 39,210 | |
| Machine Feeders and Offbearers | 44,500 | 18.9 | 39,250 | |
| Conveyor Operators and Tenders | 24,660 | 18.9 | 39,260 | |
| Library Technicians | 76,670 | 18.9 | 39,310 | |
| Preschool and Kindergarten Teachers | 548,820 | 18.9 | 39,330 | |
| Cleaning, Washing, and Metal Pickling Equipment Operators and Tenders | 15,210 | 18.9 | 39,340 | |
| Woodworkers | 216,330 | 18.9 | 39,350 | |
| Protective Service Workers, All Other | 82,500 | 18.9 | 39,360 | |
| Helpers--Carpenters | 21,770 | 18.9 | 39,380 | |
| Tutors | 162,300 | 19.0 | 39,580 | |
| Customer Service Representatives | 2,858,710 | 19.1 | 39,680 | |
| Agricultural Equipment Operators | 28,910 | 19.1 | 39,690 | |
| Psychiatric Technicians | 115,940 | 19.1 | 39,700 | |
| Assemblers and Fabricators | 1,924,970 | 19.1 | 39,720 | |
| Plating Machine Setters, Operators, and Tenders, Metal and Plastic | 31,970 | 19.1 | 39,740 | |
| Shipping, Receiving, and Inventory Clerks | 844,120 | 19.1 | 39,780 | |
| Furniture Finishers | 14,380 | 19.1 | 39,790 | |
| Food and Tobacco Roasting, Baking, and Drying Machine Operators and Tenders | 19,570 | 19.2 | 39,850 | |
| Building Cleaning Workers, All Other | 13,740 | 19.2 | 39,900 | |
| Etchers and Engravers | 8,140 | 19.3 | 40,040 | |
| Transportation and Material Moving Occupations | 13,752,760 | 19.3 | 40,050 | |
| Fiberglass Laminators and Fabricators | 20,380 | 19.3 | 40,200 | |
| Helpers, Construction Trades, All Other | 27,250 | 19.3 | 40,220 | |
| Painting, Coating, and Decorating Workers | 10,700 | 19.3 | 40,230 | |
| Pharmacy Technicians | 460,280 | 19.4 | 40,300 | |
| Interviewers, Except Eligibility and Loan | 160,550 | 19.4 | 40,300 | |
| Miscellaneous Transportation Workers | 10,940 | 19.4 | 40,300 | |
| Transportation Workers, All Other | 10,940 | 19.4 | 40,300 | |
| Miscellaneous Material Moving Workers | 23,970 | 19.4 | 40,310 | |
| Material Moving Workers, All Other | 23,970 | 19.4 | 40,310 | |
| Office Clerks, General | 2,496,370 | 19.5 | 40,480 | |
| Electrical, Electronic, and Electromechanical Assemblers, Except Coil Winders, Tapers, and Finishers | 267,440 | 19.5 | 40,490 | |
| Miscellaneous Textile, Apparel, and Furnishings Workers | 58,010 | 19.5 | 40,560 | |
| Reservation and Transportation Ticket Agents and Travel Clerks | 119,270 | 19.5 | 40,610 | |
| Agricultural Workers, All Other | 6,040 | 19.5 | 40,620 | |
| Medical Secretaries and Administrative Assistants | 749,500 | 19.5 | 40,640 | |
| Electrical, Electronics, and Electromechanical Assemblers | 279,340 | 19.6 | 40,700 | |
| Photographers | 53,630 | 19.6 | 40,760 | |
| Printing Workers | 213,920 | 19.7 | 40,870 | |
| Supervisors of Food Preparation and Serving Workers | 1,348,910 | 19.7 | 40,950 | |
| Other Office and Administrative Support Workers | 3,213,950 | 19.7 | 40,950 | |
| Metal Workers and Plastic Workers, All Other | 20,370 | 19.8 | 41,200 | |
| Social and Human Service Assistants | 409,310 | 19.9 | 41,410 | |
| Order Clerks | 91,830 | 20.0 | 41,600 | |
| Multiple Machine Tool Setters, Operators, and Tenders, Metal and Plastic | 127,790 | 20.0 | 41,600 | |
| Crematory Operators | 3,220 | 20.0 | 41,670 | |
| Other Teachers and Instructors | 1,034,120 | 20.1 | 41,700 | |
| Ophthalmic Medical Technicians | 73,390 | 20.1 | 41,780 | |
| Phlebotomists | 137,080 | 20.1 | 41,810 | |
| Printing Press Operators | 151,450 | 20.1 | 41,860 | |
| Medical Assistants | 763,040 | 20.2 | 42,000 | |
| Correspondence Clerks | 4,650 | 20.3 | 42,120 | |
| Cutting, Punching, and Press Machine Setters, Operators, and Tenders, Metal and Plastic | 179,230 | 20.4 | 42,400 | |
| Cooling and Freezing Equipment Operators and Tenders | 6,500 | 20.4 | 42,420 | |
| Helpers--Brickmasons, Blockmasons, Stonemasons, and Tile and Marble Setters | 16,460 | 20.4 | 42,470 | |
| Light Truck Drivers | 1,003,960 | 20.4 | 42,470 | |
| Cooks, Private Household | 740 | 20.5 | 42,590 | |
| Grinding, Lapping, Polishing, and Buffing Machine Tool Setters, Operators, and Tenders, Metal and Plastic | 75,260 | 20.5 | 42,610 | |
| Extruding, Forming, Pressing, and Compacting Machine Setters, Operators, and Tenders | 57,080 | 20.5 | 42,670 | |
| Upholsterers | 25,740 | 20.5 | 42,730 | |
| Musical Instrument Repairers and Tuners | 6,170 | 20.6 | 42,800 | |
| Miscellaneous Healthcare Support Occupations | 1,651,840 | 20.6 | 42,880 | |
| Health Practitioner Support Technologists and Technicians | 906,180 | 20.7 | 43,130 | |
| Animal Control Workers | 11,600 | 20.8 | 43,170 | |
| Agricultural Technicians | 13,150 | 20.8 | 43,180 | |
| Skincare Specialists | 65,270 | 20.8 | 43,200 | |
| Miscellaneous Office and Administrative Support Workers | 172,020 | 20.8 | 43,230 | |
| Office and Administrative Support Workers, All Other | 172,020 | 20.8 | 43,230 | |
| Miscellaneous Metal Workers and Plastic Workers | 80,600 | 20.8 | 43,260 | |
| Cabinetmakers and Bench Carpenters | 88,460 | 20.8 | 43,260 | |
| Weighers, Measurers, Checkers, and Samplers, Recordkeeping | 51,250 | 20.8 | 43,270 | |
| Machine Tool Cutting Setters, Operators, and Tenders, Metal and Plastic | 293,770 | 20.8 | 43,300 | |
| Cutting Workers | 59,950 | 20.8 | 43,300 | |
| Grounds Maintenance Workers, All Other | 11,980 | 20.8 | 43,310 | |
| Molders, Shapers, and Casters, Except Metal and Plastic | 38,480 | 20.8 | 43,310 | |
| Other Healthcare Support Occupations | 1,744,490 | 20.8 | 43,330 | |
| Pest Control Workers | 93,760 | 20.9 | 43,470 | |
| Adhesive Bonding Machine Operators and Tenders | 12,510 | 20.9 | 43,540 | |
| Production Occupations | 8,770,170 | 21.0 | 43,630 | |
| Veterinary Technologists and Technicians | 122,000 | 21.0 | 43,740 | |
| Teaching Assistants, Postsecondary | 145,960 | * | 43,750 | |
| Other Production Occupations | 2,532,530 | 21.1 | 43,880 | |
| Extruding and Forming Machine Setters, Operators, and Tenders, Synthetic and Glass Fibers | 14,520 | 21.2 | 44,030 | |
| Rehabilitation Counselors | 84,750 | 21.2 | 44,040 | |
| Pesticide Handlers, Sprayers, and Applicators, Vegetation | 23,520 | 21.2 | 44,070 | |
| Passenger Vehicle Drivers | 779,210 | 21.2 | 44,080 | |
| Miscellaneous Sales and Related Workers | 120,500 | 21.2 | 44,100 | |
| Outdoor Power Equipment and Other Small Engine Mechanics | 36,080 | 21.2 | 44,140 | |
| Opticians, Dispensing | 76,770 | 21.2 | 44,170 | |
| Heat Treating Equipment Setters, Operators, and Tenders, Metal and Plastic | 14,950 | 21.3 | 44,240 | |
| Bill and Account Collectors | 190,910 | 21.3 | 44,250 | |
| Secretaries and Administrative Assistants, Except Legal, Medical, and Executive | 1,785,430 | 21.3 | 44,280 | |
| Foundry Mold and Coremakers | 11,780 | 21.3 | 44,300 | |
| Cutting and Slicing Machine Setters, Operators, and Tenders | 52,720 | 21.3 | 44,310 | |
| Extruding and Drawing Machine Setters, Operators, and Tenders, Metal and Plastic | 63,370 | 21.3 | 44,390 | |
| Fence Erectors | 21,470 | 21.4 | 44,410 | |
| Miscellaneous Installation, Maintenance, and Repair Workers | 367,420 | 21.4 | 44,470 | |
| Industrial Truck and Tractor Operators | 778,920 | 21.4 | 44,470 | |
| Office and Administrative Support Occupations | 18,533,450 | 21.4 | 44,480 | |
| Healthcare Support Workers, All Other | 102,230 | 21.4 | 44,490 | |
| Crushing, Grinding, and Polishing Machine Setters, Operators, and Tenders | 26,210 | 21.4 | 44,510 | |
| Sales and Related Workers, All Other | 114,280 | 21.5 | 44,610 | |
| Drilling and Boring Machine Tool Setters, Operators, and Tenders, Metal and Plastic | 5,740 | 21.5 | 44,620 | |
| New Accounts Clerks | 41,180 | 21.5 | 44,630 | |
| Dental and Ophthalmic Laboratory Technicians and Medical Appliance Technicians | 64,970 | 21.5 | 44,640 | |
| Miscellaneous Rail Transportation Workers | 1,830 | 21.5 | 44,660 | |
| Rail Transportation Workers, All Other | 1,830 | 21.5 | 44,660 | |
| Emergency Medical Technicians and Paramedics | 265,810 | 21.5 | 44,780 | |
| Broadcast Announcers and Radio Disc Jockeys | 25,070 | 21.6 | 44,890 | |
| Coil Winders, Tapers, and Finishers | 11,900 | 21.6 | 44,890 | |
| Medical Appliance Technicians | 12,550 | 21.6 | 44,960 | |
| Coin, Vending, and Amusement Machine Servicers and Repairers | 36,100 | 21.6 | 44,980 | |
| Model Makers, Wood | 590 | 21.7 | 45,040 | |
| Prepress Technicians and Workers | 23,590 | 21.7 | 45,070 | |
| Medical Equipment Preparers | 66,790 | 21.8 | 45,280 | |
| Construction Laborers | 1,019,090 | 21.8 | 45,300 | |
| Automotive Glass Installers and Repairers | 16,890 | 21.8 | 45,320 | |
| Self-Enrichment Teachers | 272,110 | 21.8 | 45,330 | |
| Painting Workers | 166,570 | 21.8 | 45,340 | |
| Welding, Soldering, and Brazing Machine Setters, Operators, and Tenders | 33,020 | 21.8 | 45,350 | |
| Forming Machine Setters, Operators, and Tenders, Metal and Plastic | 97,290 | 21.8 | 45,410 | |
| Crushing, Grinding, Polishing, Mixing, and Blending Workers | 144,230 | 21.9 | 45,460 | |
| Helpers--Extraction Workers | 7,360 | 21.9 | 45,520 | |
| Coating, Painting, and Spraying Machine Setters, Operators, and Tenders | 155,880 | 21.9 | 45,560 | |
| Electronic Equipment Installers and Repairers, Motor Vehicles | 8,900 | 21.9 | 45,570 | |
| Billing and Posting Clerks | 430,220 | 21.9 | 45,590 | |
| Log Graders and Scalers | 3,640 | 21.9 | 45,600 | |
| Furnace, Kiln, Oven, Drier, and Kettle Operators and Tenders | 14,820 | 21.9 | 45,640 | |
| Bus Drivers, School | 371,530 | 22.0 | 45,660 | |
| Farm Labor Contractors | 460 | 22.0 | 45,730 | |
| Computer, Automated Teller, and Office Machine Repairers | 77,580 | 22.0 | 45,760 | |
| Refuse and Recyclable Material Collectors | 135,430 | 22.0 | 45,760 | |
| Financial Clerks | 2,739,760 | 22.0 | 45,790 | |
| Inspectors, Testers, Sorters, Samplers, and Weighers | 584,630 | 22.0 | 45,850 | |
| Semiconductor Processing Technicians | 26,450 | 22.0 | 45,850 | |
| Athletes, Coaches, Umpires, and Related Workers | 268,750 | * | 45,860 | |
| Coaches and Scouts | 238,980 | * | 45,910 | |
| Secretaries and Administrative Assistants | 3,171,290 | 22.1 | 46,010 | |
| First-Line Supervisors of Entertainment and Recreation Workers, Except Gambling Services | 88,140 | 22.1 | 46,060 | |
| Mixing and Blending Machine Setters, Operators, and Tenders | 105,740 | 22.2 | 46,100 | |
| Court, Municipal, and License Clerks | 157,960 | 22.2 | 46,110 | |
| Counselors, All Other | 35,580 | 22.2 | 46,130 | |
| Miscellaneous Information and Record Clerks | 151,760 | 22.2 | 46,210 | |
| Information and Record Clerks, All Other | 151,760 | 22.2 | 46,210 | |
| Miscellaneous Community and Social Service Specialists | 706,840 | 22.2 | 46,250 | |
| Motorcycle Mechanics | 14,330 | 22.2 | 46,270 | |
| Roustabouts, Oil and Gas | 43,830 | 22.3 | 46,340 | |
| Tool Grinders, Filers, and Sharpeners | 6,660 | 22.3 | 46,410 | |
| Motorboat Operators | 2,710 | 22.3 | 46,420 | |
| Word Processors and Typists | 37,200 | 22.3 | 46,450 | |
| Exercise Trainers and Group Fitness Instructors | 279,450 | 22.4 | 46,480 | |
| Small Engine Mechanics | 73,630 | 22.4 | 46,500 | |
| Installation, Maintenance, and Repair Workers, All Other | 175,860 | 22.4 | 46,500 | |
| Rock Splitters, Quarry | 3,610 | 22.4 | 46,530 | |
| Dental Assistants | 370,690 | 22.4 | 46,540 | |
| Material Recording, Scheduling, Dispatching, and Distributing Workers | 2,316,650 | 22.4 | 46,590 | |
| First-Line Supervisors of Housekeeping and Janitorial Workers | 171,120 | 22.4 | 46,650 | |
| Procurement Clerks | 61,580 | 22.4 | 46,670 | |
| First-Line Supervisors of Personal Service Workers | 106,440 | 22.5 | 46,690 | |
| Maintenance and Repair Workers, General | 1,503,150 | 22.5 | 46,700 | |
| First-Line Supervisors of Retail Sales Workers | 1,087,890 | 22.5 | 46,730 | |
| Parking Enforcement Workers | 7,420 | 22.5 | 46,840 | |
| Camera and Photographic Equipment Repairers | 2,540 | 22.5 | 46,850 | |
